Fodbold VM 1990 kortspil
World Cup 1990 football playing cards
|
|
Tredje fodbold-kortspil: |
| Hjerter | Ruder | Klør | Spar |
| 2 S. Bull, England | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 |
| 4 | 4 | 4 | 4 |
| 5 | 5 | 5 | 5 |
| 6 | 6 | 6 | 6 |
| 7 | 7 | 7 | 7 |
| 8 | 8 | 8 | 8 Michel, Spain |
| 9 | 9 A.R. Ibrahim, United Arab Emirates | 9 | 9 |
| 10 | 10 | 10 | 10 |
| J | J | J | J |
| Q | Q | Q | Q |
| K | K | K | K |
| A | A | A | A |
|
Jokers: |
|||
|
|
|||