Fodbold EM 1988 kortspil
UEFA European Football Championship
1988 playing cards
|
|
|
|
|
|
| Hjerter | Ruder | Klør | Spar |
| 2 | 2 | 2 | 2 |
| 3 Wolfgang Rolff, West Germany | 3 | 3 | 3 |
| 4 Zavarov, Russia | 4 | 4 | 4 |
| 5 | 5 | 5 | 5 |
| 6 Team USSR, Russia | 6 A. Camacho, Spain | 6 | 6 |
| 7 U. Rahn, Germany | 7 | 7 Cabrini, Italy | 7 |
| 8 M. Gonzalez, Spain | 8 | 8 | 8 R. Whelan, Ireland |
| 9 | 9 | 9 | 9 |
| 10 | 10 Mick McCarthy, Republic of Ireland | 10 | 10 K. Moran, Ireland |
| J | J Walter Zenga, Italy | J | J |
| Q | Q | Q | Q |
| K | K | K | K |
| A G. Lineker, England | A | A | A |
|
Jokers: |
|||
|
|
|||